7/12/2024 - Penton Raceway
Penton, AL
Larry Edge Memorial
$5,000-to-win
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | |
2 | 3 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 1 | |
3 | 4 | 1N | Jordy Nipper Gray, GA | Gray, GA | 1 | |
4 | 2 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | -2 | |
5 | 5 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | - | |
6 | 6 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
7 | 8 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 1 | |
8 | 7 | 99M | JR Moseley Columbus, GA | Columbus, GA | -1 | |
9 | 11 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 2 | |
10 | 18 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 8 | |
11 | 13 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 2 | |
12 | 15 | 17 | Billy Franklin Calera, AL | Calera, AL | 3 | |
13 | 17 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 4 | |
14 | 20 | 27 | Joe Denby Winchester, TN | Winchester, TN | 6 | |
15 | 19 | 26 | Houston Spurlock Gadsden, AL | Gadsden, AL | 4 | |
16 | 22 | 2 | Hadley Greene Ellaville, GA | Ellaville, GA | 6 | |
17 | 12 | 2S | Bo Slay Milton, FL | Milton, FL | -5 | |
18 | 10 | 44D | Dalton Cook Salem, AL | Salem, AL | -8 | |
19 | 9 | 12 | Galen Robinson Cleveland, GA | Cleveland, GA | -10 | |
20 | 16 | 5C | Chase Oliver Crossville, AL | Crossville, AL | -4 | |
21 | 14 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | -7 | |
22 | 26 | 317 | Kendall Franklin Calera, AL | Calera, AL | 4 | |
23 | 21 | 5 | Craig Scott Greenville, GA | Greenville, GA | -2 | |
24 | 23 | 2C | Jamie Carr Lagrange, GA | Lagrange, GA | -1 | |
25 | 24 | 99 | Rucker Orr Newnan, GA | Newnan, GA | -1 | |
DNS | 25 | X75 | Dan Cox Odenville, AL | Odenville, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 13.548 | |
2 | 8 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 13.696 | |
3 | 6 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.834 | |
4 | 5 | 99M | JR Moseley Columbus, GA | Columbus, GA | 13.868 | |
5 | 2 | 12 | Galen Robinson Cleveland, GA | Cleveland, GA | 13.878 | |
6 | 10 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 14.001 | |
7 | 9 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 14.099 | |
8 | 13 | 17 | Billy Franklin Calera, AL | Calera, AL | 14.118 | |
9 | 3 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 14.163 | |
10 | 4 | 26 | Houston Spurlock Gadsden, AL | Gadsden, AL | 14.736 | |
11 | 11 | 5 | Craig Scott Greenville, GA | Greenville, GA | 15.310 | |
12 | 12 | 2C | Jamie Carr Lagrange, GA | Lagrange, GA | 15.313 | |
13 | 7 | X75 | Dan Cox Odenville, AL | Odenville, AL | 16.716 | |
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 13.608 | |
2 | 3 | 1N | Jordy Nipper Gray, GA | Gray, GA | 13.645 | |
3 | 4 | 187 | David McCoy Franklin, NC | Franklin, NC | 13.703 | |
4 | 7 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 13.896 | |
5 | 8 | 44D | Dalton Cook Salem, AL | Salem, AL | 13.919 | |
6 | 1 | 2S | Bo Slay Milton, FL | Milton, FL | 14.054 | |
7 | 10 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.143 | |
8 | 11 | 5C | Chase Oliver Crossville, AL | Crossville, AL | 14.164 | |
9 | 2 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 14.408 | |
10 | 6 | 27 | Joe Denby Winchester, TN | Winchester, TN | 14.470 | |
11 | 5 | 2 | Hadley Greene Ellaville, GA | Ellaville, GA | 14.630 | |
12 | 12 | 99 | Rucker Orr Newnan, GA | Newnan, GA | 14.742 | |
13 | 9 | 317 | Kendall Franklin Calera, AL | Calera, AL | 14.742 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 13.565 | |
2 | 17 | 1N | Jordy Nipper Gray, GA | Gray, GA | 13.603 | |
3 | 3 | 44D | Dalton Cook Salem, AL | Salem, AL | 13.689 | |
4 | 14 | 187 | David McCoy Franklin, NC | Franklin, NC | 13.755 | |
5 | 13 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 13.813 | |
6 | 22 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.975 | |
7 | 23 | 2S | Bo Slay Milton, FL | Milton, FL | 13.977 | |
8 | 16 | 99M | JR Moseley Columbus, GA | Columbus, GA | 13.978 | |
9 | 7 | 17 | Billy Franklin Calera, AL | Calera, AL | 14.051 | |
10 | 18 | 5C | Chase Oliver Crossville, AL | Crossville, AL | 14.081 | |
11 | 1 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 14.141 | |
12 | 15 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 14.168 | |
13 | 9 | 03 | Oliver Gentry Newnan, GA | Newnan, GA | 14.191 | |
14 | 26 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 14.248 | |
15 | 25 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.292 | |
16 | 6 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 14.296 | |
17 | 12 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 14.385 | |
18 | 5 | 27 | Joe Denby Winchester, TN | Winchester, TN | 14.389 | |
19 | 20 | 12 | Galen Robinson Cleveland, GA | Cleveland, GA | 14.758 | |
20 | 2 | 2C | Jamie Carr Lagrange, GA | Lagrange, GA | 15.547 | |
21 | 10 | 2 | Hadley Greene Ellaville, GA | Ellaville, GA | 15.560 | |
22 | 24 | 26 | Houston Spurlock Gadsden, AL | Gadsden, AL | 15.572 | |
23 | 4 | X75 | Dan Cox Odenville, AL | Odenville, AL | 15.578 | |
24 | 21 | 5 | Craig Scott Greenville, GA | Greenville, GA | 15.602 | |
25 | 8 | 317 | Kendall Franklin Calera, AL | Calera, AL | 17.766 | |
26 | 19 | 99 | Rucker Orr Newnan, GA | Newnan, GA | 17.766 |
Upcoming Events
Schedule TBA