8/24/2024 - Sugar Creek Raceway
Blue Ridge, GA
Russell Thomas Memorial
$5,000-to-win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | David Payne Murphy, NC | Murphy, NC | 1 | |
2 | 6 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 4 | |
3 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | -2 | |
4 | 5 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 1 | |
5 | 12 | 57 | Kenny Collins Colbert, GA | Colbert, GA | 7 | |
6 | 7 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 1 | |
7 | 11 | 21. | Devin Morgan Chesney, SC | Chesney, SC | 4 | |
8 | 9 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 1 | |
9 | 20 | 56 | Colton Berrong Murphy, NC | Murphy, NC | 11 | |
10 | 15 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 5 | |
11 | 13 | 317 | Kendall Franklin Calera, AL | Calera, AL | 2 | |
12 | 21 | 21 | Shay Miller Hayden, AL | Hayden, AL | 9 | |
13 | 23 | 17 | Billy Franklin Calera, AL | Calera, AL | 10 | |
14 | 16 | 15 | Noah Phillips Sevierville, TN | Sevierville, TN | 2 | |
15 | 24 | 27 | Joe Denby Winchester, TN | Winchester, TN | 9 | |
16 | 4 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | -12 | |
17 | 14 | 44D | Dalton Cook Salem, AL | Salem, AL | -3 | |
18 | 3 | 11 | David McCoy Franklin, NC | Franklin, NC | -15 | |
19 | 19 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | - | |
20 | 8 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | -12 | |
21 | 18 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | -3 | |
22 | 17 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | -5 | |
23 | 10 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | -13 | |
24 | 22 | 12 | Galen Robinson Cleveland, GA | Cleveland, GA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.453 | |
2 | 9 | 11 | David McCoy Franklin, NC | Franklin, NC | 14.584 | |
3 | 15 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 14.711 | |
4 | 13 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 14.849 | |
5 | 7 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 14.902 | |
6 | 12 | 317 | Kendall Franklin Calera, AL | Calera, AL | 14.913 | |
7 | 2 | 21 | Shay Miller Hayden, AL | Hayden, AL | 14.920 | |
8 | 3 | 21. | Devin Morgan Chesney, SC | Chesney, SC | 14.927 | |
9 | 10 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 14.944 | |
10 | 11 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.957 | |
11 | 18 | 7 | Jason Deal Copperhill, TN | Copperhill, TN | 15.062 | |
12 | 17 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 15.063 | |
13 | 4 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 15.091 | |
14 | 8 | J4 | Colton Jackson Chatsworth, GA | Chatsworth, GA | 15.119 | |
15 | 6 | 5 | Tyler Nichols Ringgold, GA | Ringgold, GA | 15.126 | |
16 | 16 | 4S | George Mashburn Murphy, NC | Murphy, NC | 15.318 | |
17 | 1 | 22 | Michael Layman Ringold, GA | Ringold, GA | 15.546 | |
18 | 5 | 25 | Alden Morgan Cedertown, GA | Cedertown, GA | 15.768 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 8 | David Payne Murphy, NC | Murphy, NC | 14.369 | |
2 | 7 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | 14.402 | |
3 | 1 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.455 | |
4 | 3 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.480 | |
5 | 12 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 14.627 | |
6 | 13 | 57 | Kenny Collins Colbert, GA | Colbert, GA | 14.649 | |
7 | 17 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.682 | |
8 | 8 | 15 | Noah Phillips Sevierville, TN | Sevierville, TN | 14.826 | |
9 | 4 | 12 | Galen Robinson Cleveland, GA | Cleveland, GA | 14.921 | |
10 | 2 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 14.937 | |
11 | 16 | 27 | Joe Denby Winchester, TN | Winchester, TN | 14.986 | |
12 | 9 | 17 | Billy Franklin Calera, AL | Calera, AL | 15.135 | |
13 | 6 | 12X | Bryson Robinson Cleveland, GA | Cleveland, GA | 15.225 | |
14 | 14 | 56 | Colton Berrong Murphy, NC | Murphy, NC | 15.242 | |
15 | 5 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 15.262 | |
16 | 15 | 00 | Shawn Chastain Murphy, NC | Murphy, NC | 15.431 | |
17 | 11 | 22. | Alec Morgan Ceder Town, GA | Ceder Town, GA | 15.780 | |
DNS | 18 | 3X | Bo Eaton Blue Ridge, GA | Blue Ridge, GA |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 14.706 | |
2 | 19 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.757 | |
3 | 21 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.778 | |
4 | 31 | 57 | Kenny Collins Colbert, GA | Colbert, GA | 14.915 | |
5 | 28 | 8 | David Payne Murphy, NC | Murphy, NC | 14.958 | |
6 | 15 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 14.964 | |
7 | 3 | 21. | Devin Morgan Chesney, SC | Chesney, SC | 14.979 | |
8 | 25 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | 15.039 | |
9 | 7 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 15.048 | |
10 | 13 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 15.087 | |
11 | 2 | 21 | Shay Miller Hayden, AL | Hayden, AL | 15.095 | |
12 | 35 | 44D | Dalton Cook Salem, AL | Salem, AL | 15.114 | |
13 | 6 | 5 | Tyler Nichols Ringgold, GA | Ringgold, GA | 15.155 | |
14 | 11 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.181 | |
15 | 33 | 00 | Shawn Chastain Murphy, NC | Murphy, NC | 15.212 | |
16 | 17 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 15.219 | |
17 | 10 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 15.248 | |
18 | 14 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.264 | |
19 | 18 | 7 | Jason Deal Copperhill, TN | Copperhill, TN | 15.325 | |
20 | 16 | 4S | George Mashburn Murphy, NC | Murphy, NC | 15.361 | |
21 | 20 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 15.382 | |
22 | 8 | J4 | Colton Jackson Chatsworth, GA | Chatsworth, GA | 15.382 | |
23 | 32 | 56 | Colton Berrong Murphy, NC | Murphy, NC | 15.410 | |
24 | 23 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 15.535 | |
25 | 4 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 15.570 | |
26 | 24 | 12X | Bryson Robinson Cleveland, GA | Cleveland, GA | 15.679 | |
27 | 27 | 17 | Billy Franklin Calera, AL | Calera, AL | 15.705 | |
28 | 34 | 27 | Joe Denby Winchester, TN | Winchester, TN | 15.871 | |
29 | 1 | 22 | Michael Layman Ringold, GA | Ringold, GA | 15.958 | |
30 | 29 | 22. | Alec Morgan Ceder Town, GA | Ceder Town, GA | 15.976 | |
31 | 5 | 25 | Alden Morgan Cedertown, GA | Cedertown, GA | 16.047 | |
32 | 12 | 317 | Kendall Franklin Calera, AL | Calera, AL | 16.449 | |
33 | 22 | 12 | Galen Robinson Cleveland, GA | Cleveland, GA | 16.627 | |
34 | 36 | 3X | Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 17.328 | |
35 | 9 | 11 | David McCoy Franklin, NC | Franklin, NC | 22.753 | |
DNS | 26 | 15 | Noah Phillips Sevierville, TN | Sevierville, TN |
Upcoming Events
Schedule TBA