2/2/2024 - Screven Motor Speedway
Sylvania, GA
14th Annual running of the Winter Freeze
$3,000-to-win
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Garrett Smith Madison, GA | Madison, GA | 1 | |
2 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | -1 | |
3 | 6 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 3 | |
4 | 5 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 1 | |
5 | 18 | 14X | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13 | |
6 | 14 | 6 | Ross Bailes Clover, SC | Clover, SC | 8 | |
7 | 12 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 5 | |
8 | 11 | 187 | David McCoy Franklin, NC | Franklin, NC | 3 | |
9 | 10 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
10 | 4 | 44D | Dalton Cook Salem, AL | Salem, AL | -6 | |
11 | 24 | 2 | Bo Slay Milton, FL | Milton, FL | 13 | |
12 | 26 | 4W | Ryan Wilson Margaret, AL | Margaret, AL | 14 | |
13 | 23 | 17F | Billy Franklin Calera, AL | Calera, AL | 10 | |
14 | 27 | 4 | Billy Boyd Jr Riverview, FL | Riverview, FL | 13 | |
15 | 25 | 317 | Kendall Franklin Calera, AL | Calera, AL | 10 | |
16 | 7 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | -9 | |
17 | 22 | 88 | Trent Ivey Union, SC | Union, SC | 5 | |
18 | 13 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -5 | |
19 | 16 | 17G | Caleb Gay Dublin, GA | Dublin, GA | -3 | |
20 | 17 | 1 | Brent Dixon Elberton, GA | Elberton, GA | -3 | |
21 | 3 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -18 | |
22 | 21 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -1 | |
23 | 8 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | -15 | |
24 | 15 | 20 | Todd Brennan Zanesville, OH | Zanesville, OH | -9 | |
25 | 28 | 27 | Joe Denby Winchester, TN | Winchester, TN | 3 | |
26 | 19 | 28 | Carson Brown New London, NC | New London, NC | -7 | |
27 | 20 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -7 | |
DNS | 9 | 29 | Christian Hanger Winchester, TN | Winchester, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brent Dixon Elberton, GA | Elberton, GA | - | |
2 | 2 | 28 | Carson Brown New London, NC | New London, NC | - | |
3 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 1 | |
Top 3 transfer | ||||||
4 | 5 | 11 | Gus Simpson | 1 | ||
5 | 3 | 317 | Kendall Franklin Calera, AL | Calera, AL | -2 | |
6 | 8 | 4 | Billy Boyd Jr Riverview, FL | Riverview, FL | 2 | |
7 | 6 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | -1 | |
8 | 7 | 2 | Bo Slay Milton, FL | Milton, FL | -1 | |
9 | 9 | 21 | Adam Smith Carnesville, GA | Carnesville, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14X | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | |
2 | 1 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 | |
3 | 5 | 88 | Trent Ivey Union, SC | Union, SC | 2 | |
Top 3 transfer | ||||||
4 | 4 | 4W | Ryan Wilson Margaret, AL | Margaret, AL | - | |
5 | 6 | 17F | Billy Franklin Calera, AL | Calera, AL | 1 | |
6 | 3 | 49 | Kenny Collins Colbert, GA | Colbert, GA | -3 | |
7 | 8 | 3 | Billy Boyd Sr Riverview, FL | Riverview, FL | 1 | |
8 | 7 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | -1 | |
9 | 9 | 27 | Joe Denby Winchester, TN | Winchester, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.314 | |
2 | 9 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.477 | |
3 | 15 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.701 | |
4 | 20 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.728 | |
5 | 16 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 14.800 | |
6 | 17 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 14.818 | |
7 | 12 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 14.848 | |
8 | 19 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 14.878 | |
9 | 32 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 14.914 | |
10 | 27 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.923 | |
11 | 5 | 187 | David McCoy Franklin, NC | Franklin, NC | 14.935 | |
12 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.966 | |
13 | 3 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 14.994 | |
14 | 25 | 6 | Ross Bailes Clover, SC | Clover, SC | 15.005 | |
15 | 6 | 20 | Todd Brennan Zanesville, OH | Zanesville, OH | 15.048 | |
16 | 26 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 15.150 | |
Top 16 transfer | ||||||
17 | 14 | 1 | Brent Dixon Elberton, GA | Elberton, GA | 15.165 | |
18 | 8 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.172 | |
19 | 23 | 28 | Carson Brown New London, NC | New London, NC | 15.174 | |
20 | 18 | 14X | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.183 | |
21 | 28 | 317 | Kendall Franklin Calera, AL | Calera, AL | 15.287 | |
22 | 30 | 49 | Kenny Collins Colbert, GA | Colbert, GA | 15.309 | |
23 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 15.333 | |
24 | 34 | 4W | Ryan Wilson Margaret, AL | Margaret, AL | 15.358 | |
25 | 7 | 11 | Gus Simpson | 15.380 | ||
26 | 21 | 88 | Trent Ivey Union, SC | Union, SC | 15.487 | |
27 | 31 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.581 | |
28 | 10 | 17F | Billy Franklin Calera, AL | Calera, AL | 15.800 | |
29 | 29 | 2 | Bo Slay Milton, FL | Milton, FL | 15.929 | |
30 | 1 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 16.323 | |
31 | 13 | 4 | Billy Boyd Jr Riverview, FL | Riverview, FL | 16.348 | |
32 | 22 | 3 | Billy Boyd Sr Riverview, FL | Riverview, FL | 17.212 | |
DNS | 24 | 21 | Adam Smith Carnesville, GA | Carnesville, GA | 17.212 | |
34 DNF | 11 | 27 | Joe Denby Winchester, TN | Winchester, TN |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 14X | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.781 | |
2 | 20 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.938 | |
3 | 15 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.942 | |
4 | 9 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.943 | |
5 | 23 | 28 | Carson Brown New London, NC | New London, NC | 15.001 | |
6 | 33 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.011 | |
7 | 17 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 15.063 | |
8 | 26 | 17G | Caleb Gay Dublin, GA | Dublin, GA | 15.077 | |
9 | 8 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.085 | |
10 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 15.132 | |
11 | 14 | 1 | Brent Dixon Elberton, GA | Elberton, GA | 15.173 | |
12 | 27 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.212 | |
13 | 19 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 15.230 | |
14 | 16 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 15.304 | |
15 | 3 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 15.352 | |
16 | 6 | 20 | Todd Brennan Zanesville, OH | Zanesville, OH | 15.367 | |
17 | 21 | 88 | Trent Ivey Union, SC | Union, SC | 15.404 | |
18 | 32 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 15.420 | |
19 | 5 | 187 | David McCoy Franklin, NC | Franklin, NC | 15.541 | |
20 | 29 | 2 | Bo Slay Milton, FL | Milton, FL | 15.545 | |
21 | 25 | 6 | Ross Bailes Clover, SC | Clover, SC | 15.573 | |
22 | 34 | 4W | Ryan Wilson Margaret, AL | Margaret, AL | 15.724 | |
23 | 11 | 27 | Joe Denby Winchester, TN | Winchester, TN | 15.863 | |
24 | 30 | 49 | Kenny Collins Colbert, GA | Colbert, GA | 15.913 | |
25 | 28 | 317 | Kendall Franklin Calera, AL | Calera, AL | 15.932 | |
26 | 10 | 17F | Billy Franklin Calera, AL | Calera, AL | 15.942 | |
27 | 12 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 15.963 | |
28 | 7 | 11 | Gus Simpson | 16.107 | ||
29 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 16.145 | |
30 | 13 | 4 | Billy Boyd Jr Riverview, FL | Riverview, FL | 16.375 | |
31 | 31 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.484 | |
32 | 1 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 16.584 | |
33 | 22 | 3 | Billy Boyd Sr Riverview, FL | Riverview, FL | 17.190 | |
34 | 24 | 21 | Adam Smith Carnesville, GA | Carnesville, GA | 43.279 |
Upcoming Events
Schedule TBA